In line with a Programme for Government commitment the NCCA publishes the Purchase Orders for goods and services of more than €20,000 procured by the Council.
PO | Supplier | Description | Amount |
3936 | Harney Nolan | Provision of accountancy services. | €34,870 |
3869 | Micromail | Azure commitment up to Nov 2020 - spilt over 3 invoices | €33,298 |
PO | Supplier | Description | Amount |
3849 | University College Dublin School of Education | Children’s School Lives Longitudinal Study | €89,000 |
3826 | University College Dublin School of Education | Children's School Lives longitudinal study. | €80,000 |
3393 | OECD (The Organisation for Economic Co-operation and Development) | Support for the Review of Senior Cycle. | €80,000 |
3389 | Micromail | Office 365 and Azure software licensing. | €51,164 |
3230 | OECD (The Organisation for Economic Co-operation and Development) | Research and development work on the concept of a curriculum stage that encompasses the preschool years and the early years of primary school. | €68,158 |
3646 | University College Dublin School of Education | Children’s School Lives Longitudinal Study | €380,873 |
PO | Supplier | Description | Amount |
3144 | Evros Technology Group | EMS (Enterprise Moblie Security ) upgrade | €23,616 |
3434 | The Teaching Council | Research grant to support the development of an online research platform for teachers and researchers. | €28,000 |
3768 | Schools Forum | Payment of a grant of €500 to 43 schools and preschools who are working with the NCCA on the review and redevelopment of the Primary School Curriculum. | €21,500 |
3441 | i3 Digital | Redevelopment of the Primary Language Curriculum webpages on www.curriculumonline.ie. | €30,307 |
3869 | Micromail | Azure software licensing. | €33,298 |
3337 | University College Dublin School of Education | Children’s School Lives Longitudinal Study | €280,000 |
3075 | ERSI (Economic and Social Research Institute) | Research into the effect of the new Leaving Certificate Grading Bands on the School Experience and Environment. | €78,505 |
PO | Supplier | Description | Amount |
2694 | The Web Bureau | Development of a new corporate website for NCCA | €60,375 |
2687 | Máirtín Ó Curráin | Research and data analysis for the Leaving Certificate Oral Irish examinations for the years 2011 and 2015 | €21,000 |
PO | Supplier | Description | Amount |
2484 | Indigo Multimedia Ltd | Research and development of an app to support and enhance young people's learning in senior cycle physical education | €82,272 |
2412 | 2bcreative | Printing and delivery of 1,0000 copies of Aistear books | €22,690 |
2377 | Lero – The Irish Software Research Centre | Research on Leaving Certificate Computer Science | €24,325 |
2344 | Prof Jannette Elwood | Research to evaluate the effectiveness of the processes used in the development and use of annotated examples of student work as part of the support provided by NCCA for teachers in coming to assessment judgements in the new Junior Cycle | €20,000 |
2260 | Computer Based Math, The Wolfram Centre | Development of computer-based learning resources in support of the revised Applied Mathematics Syllabus for the Leaving Certificate | €61,500 |
2237 | Iterate | User Research for corporate website and development of Information Architecture | €32,090 |
2196 | Economic and Social Research Institute (ESRI) | Data analysis on completed questionnaires received as part of the consultation process on the development of the curriculum in Education about Religions and Beliefs (ERB) & Ethics | €30,917 |
PO | Supplier | Description | Amount |
2127 | Wriggle | Purchase of 22 Microsoft Surfaces Pro 4 | €32,621 |
2052 | Digilogue | Update to Level 2 e-Planning Tool | €25,114 |
2048 | Principle Design Consultants | Artwork, print and mailing of assessment materials in Irish and English to all post primary schools | €35,842 |
2010 | Inspired Software & Services Ltd | Migration of user profiles from onsite premise to Azure active directory | €22,500 |
1750 | Digilogue | Update to Level 2 e-Planning Tool | €22,632 |
1685 | I3 Digital | Development of a template the Curriculum Online website including content migration | €31,723 |
1683 | I3 Digital | Publication of the Primary Language Curriculum (English and Irish) for junior infants to second class on www.curriculumonline.ie | €75,000 |
PO | Supplier | Description | Amount |
1605 | Economic and Social Research Institute (ESRI) | Research (‘data-mining’) on Welbeing and Children's Experiences in Primary School | €28,605 |
1579 | Various | A grant of €2,000 euro to be paid to 21 network schools for ongoing work on Junior Cycle developments in 2014/15 | €42,000 |
1541 | Professor Joy Cumming | To conduct research on the development of a Teacher Assessment Identity Instrument | €48,000 |
1490 | Móinéar Teoranta | To conduct research on the impact of changes to the Leaving Certificate Irish Oral Examination | €75,000 |
PO | Supplier | Description | Amount |
1315 | Collaborative Assessment Alliance | Participation fee: Collaborative Assessment Alliance | $100,000 (€74,000 over three years) |
1292 | Penhouse Design | Printing, binding and delivery of 10,500 copies of Aistear, the Early Childhood Curriculum Framework | €24,750 |
1148 | i3 Digital | Development of a curriculum online website | €45,180 |
1079 | St Patrick’ s College, Drumcondra | Maths Research in early childhood and primary education (3-8 years) | €30,000 |
PO | Supplier | Description | Amount |
928 | Penhouse Design | Design and print of posters | €20,436 |
857 | Cloudware Ltd T/A Aladdin Schools | Development of online Report Card Templates | €27,490 |
854 | Prospectus Strategy Consultants | Strategic Review of NCCA | €45,387 |
790 | Bridge 21, Trinity College Dublin | Action research with a network of schools to trial aspects of the junior cycle proposals | €40,000 |
© 2025 National Council for Curriculum and Assessment. All Rights Reserved